Technical
Tube Dimension
Wall thickness in mm. | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.6 | 3 | 3.2 | 3.6 |
O.D. in mm. | Weight in kg/meter | |||||||||||
6 | 0.069 | 0.081 | 0.093 | 0.104 | 0.125 | 0.144 | 0.176 | - | - | - | - | - |
9.52 | 0.112 | 0.134 | 0.154 | 0.174 | 0.213 | 0.249 | 0.317 | - | - | - | - | - |
10 | 0.119 | 0.141 | 0.163 | 0.184 | 0.225 | 0.264 | 0.336 | - | - | - | - | - |
12.7 | 0.153 | 0.182 | 0.21 | 0.238 | 0.293 | 0.345 | 0.444 | - | - | - | - | - |
14 | 0.169 | 0.201 | 0.233 | 0.264 | 0.325 | 0.384 | 0.496 | - | - | - | - | - |
15.87 | 0.192 | 0.229 | 0.266 | 0.301 | 0.372 | 0.44 | 0.571 | 0.694 | - | - | - | - |
19 | 0.231 | 0.276 | 0.32 | 0.364 | 0.45 | 0.534 | 0.696 | 0.85 | 1.066 | 1.2 | 1.264 | - |
25 | 0.306 | 0.366 | 0.425 | 0.484 | 0.6 | 0.714 | 0.936 | 1.15 | 1.456 | 1.65 | 1.744 | 1.926 |
25.4 | 0.311 | 0.372 | 0.432 | 0.492 | 0.61 | 0.726 | 0.952 | 1.17 | 1.482 | 1.68 | 1.776 | 1.962 |
31.8 | - | - | - | - | - | 0.918 | 1.208 | 1.49 | 1.898 | 2.16 | 2.288 | 2.538 |
38 | - | - | - | - | - | 1.104 | 1.456 | 1.8 | 2.301 | 2.625 | 2.784 | 3.096 |
44.5 | - | - | - | - | - | 1.299 | 1.716 | 2.125 | 2.724 | 3.113 | 3.304 | 3.681 |
50.8 | - | - | - | - | - | 1.488 | 1.968 | 2.44 | 3.133 | 3.585 | 3.808 | 4.248 |
63.5 | - | - | - | - | - | - | 2.476 | 3.075 | 3.959 | 3.538 | 3.824 | 5.391 |
76.1 | - | - | - | - | - | - | 2.98 | 3.705 | 4.778 | 5.483 | 5.382 | 6.525 |
101.6 | - | - | - | - | - | - | 4 | 4.95 | 6 | 7 | 7.872 | 8.82 |
Pipe Dimension
Nominal Pipe Size | Nominal | Outside Diameter | Wall Thickness & Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sch. 5S | Sch. 10S | Sch. 20S | Sch. 40S | Sch. 80S | Sch. 160S | ||||||||||
mm | Inch | mm | Inch | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. |
6 | 1/8 | 10.3 | 0.405 | 1 | 0.23 | 1.24 | 0.28 | 1.5 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 | - | - |
8 | 1/4 | 13.7 | 0.54 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | 3.02 | 0.82 | - | - |
10 | 3/8 | 17.2 | 0.675 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | 3.2 | 1.12 | - | - |
15 | 1/2 | 21.3 | 0.84 | 1.65 | 0.81 | 2.11 | 1.02 | 2.3 | 1.07 | 2.77 | 1.29 | 3.73 | 1.62 | 4.75 | 1.97 |
20 | 3/4 | 26.7 | 1.05 | 1.65 | 1.05 | 2.11 | 1.3 | 2.5 | 1.52 | 2.87 | 1.71 | 3.91 | 2.93 | 5.56 | 2.93 |
25 | 1 | 33.4 | 1.315 | 1.65 | 1.03 | 2.77 | 2.13 | 2.5 | 2 | 3.38 | 2.54 | 4.55 | 3.29 | 6.35 | 4.3 |
32 | 1¼ | 42.2 | 1.66 | 1.65 | 1.65 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | 4.85 | 4.56 | 6.35 | 5.69 |
40 | 1½ | 48.3 | 1.9 | 1.65 | 1.93 | 2.77 | 3.11 | 3 | 3.35 | 3.68 | 4.11 | 5.08 | 5.49 | 7.14 | 7.35 |
50 | 2 | 60.3 | 2.375 | 1.65 | 1.4 | 2.77 | 3.99 | 3.5 | 4.25 | 3.91 | 5.52 | 5.54 | 7.6 | 8.74 | 11.26 |
65 | 2½ | 73.03 | 2.875 | 2.11 | 3.7 | 3.05 | 5.26 | 4 | 6.81 | 5.16 | 8.77 | 7.01 | 11.59 | 9.53 | 14.91 |
80 | 3 | 88.9 | 3.5 | 2.11 | 4.51 | 3.05 | 9.45 | 4 | 8.37 | 5.49 | 11.47 | 7.62 | 15.51 | 11.13 | 21.3 |
100 | 4 | 114.3 | 4.5 | 2.11 | 5.85 | 3.05 | 8.36 | 4.5 | 12.18 | 6.02 | 16.07 | 8.56 | 22.66 | 13.49 | 33.54 |
125 | 5 | 114.3 | 5.563 | 2.77 | 9.5 | 3.4 | 11.6 | 5 | 16.8 | 6.55 | 21.08 | 9.53 | 31 | 15.88 | 49.11 |
150 | 6 | 168.3 | 6.625 | 2.77 | 11.35 | 3.4 | 13.82 | 6.35 | 25.36 | 7.11 | 28.68 | 10.97 | 42.56 | 18.24 | 67.53 |
200 | 8 | 219.08 | 8.625 | 2.77 | 14.8 | 3.76 | 20 | 6.35 | 33.31 | 8.18 | 43.18 | 12.7 | 64.64 | 23.01 | 111.27 |
250 | 10 | 273.05 | 10.75 | 3.4 | 22.61 | 4.19 | 27.8 | 6.35 | 41.77 | 9.27 | 60.31 | 12.7 | 81.55 | 28.58 | 172.33 |
Gauge Chart
Wire No | SWG | AWG | BWG | ||||||
---|---|---|---|---|---|---|---|---|---|
in | mms | mms² | in | mms | mms² | in | mms | mms² | |
1 | 0.3 | 7.62 | 45.603 | 0.289 | 7.35 | 42.429 | 0.3 | 7.62 | 45.603 |
2 | 0.276 | 7.01 | 38.594 | 0.258 | 6.54 | 33.592 | 0.283 | 7.21 | 40.828 |
3 | 0.252 | 6.4 | 32.169 | 0.229 | 5.83 | 26.694 | 0.259 | 6.58 | 34.004 |
4 | 0.232 | 5.89 | 27.247 | 0.204 | 5.19 | 21.155 | 0.238 | 6.05 | 28.747 |
5 | 0.212 | 5.38 | 22.732 | 0.182 | 4.62 | 16.763 | 0.22 | 5.59 | 24.542 |
6 | 0.192 | 4.88 | 18.703 | 0.162 | 4.11 | 13.267 | 0.203 | 5.16 | 20.911 |
7 | 0.176 | 4.47 | 15.692 | 0.144 | 3.66 | 10.52 | 0.179 | 4.57 | 16.402 |
8 | 0.16 | 4.06 | 12.946 | 0.128 | 3.26 | 8.346 | 0.164 | 4.19 | 13.788 |
9 | 0.144 | 3.66 | 10.52 | 0.114 | 2.9 | 6.605 | 0.147 | 3.76 | 11.103 |
10 | 0.128 | 3.25 | 8.295 | 0.102 | 2.59 | 5.268 | 0.134 | 3.4 | 9.079 |
11 | 0.116 | 2.95 | 6.834 | 0.091 | 2.3 | 4.154 | 0.12 | 3.05 | 7.306 |
12 | 0.104 | 2.64 | 5.473 | 0.081 | 2.05 | 3.3 | 0.109 | 2.77 | 6.026 |
13 | 0.092 | 2.34 | 4.3 | 0.072 | 1.83 | 2.63 | 0.095 | 2.41 | 4.561 |
14 | 0.081 | 2.03 | 3.236 | 0.064 | 1.63 | 2.086 | 0.083 | 2.11 | 3.496 |
15 | 0.072 | 1.83 | 2.63 | 0.057 | 1.45 | 1.651 | 0.072 | 1.83 | 2.63 |
16 | 0.064 | 1.63 | 2.086 | 0.051 | 1.29 | 1.306 | 0.065 | 1.65 | 2.086 |
17 | 0.056 | 1.42 | 1.583 | 0.045 | 1.15 | 1.038 | 0.058 | 1.47 | 1.697 |
18 | 0.048 | 1.22 | 1.168 | 0.04 | 1.02 | 0.817 | 0.049 | 1.24 | 1.207 |
19 | 0.04 | 1.02 | 0.817 | 0.036 | 0.91 | 0.65 | 0.042 | 1.07 | 0.899 |
20 | 0.036 | 0.92 | 0.664 | 0.032 | 0.81 | 0.515 | 0.035 | 0.89 | 0.58 |
21 | 0.032 | 0.81 | 0.515 | 0.028 | 0.72 | 0.407 | 0.031 | 0.81 | 0.515 |
22 | 0.028 | 0.71 | 0.395 | 0.025 | 0.64 | 0.321 | 0.028 | 0.71 | 0.395 |
23 | 0.024 | 0.61 | 0.292 | 0.023 | 0.57 | 0.255 | 0.025 | 0.64 | 0.321 |
24 | 0.023 | 0.56 | 0.246 | 0.02 | 0.51 | 0.204 | 0.023 | 0.56 | 0.246 |
25 | 0.02 | 0.51 | 0.204 | 0.018 | 0.45 | 0.159 | 0.02 | 0.51 | 0.204 |
26 | 0.018 | 0.46 | 0.166 | 0.016 | 0.4 | 0.125 | 0.018 | 0.46 | 0.166 |
27 | 0.016 | 0.41 | 0.132 | 0.014 | 0.36 | 0.101 | 0.016 | 0.41 | 0.132 |
28 | 0.014 | 0.38 | 0.101 | 0.013 | 0.32 | 0.08 | 0.0135 | 0.356 | 0.995 |
29 | 0.013 | 0.35 | 0.096 | 0.011 | 0.29 | 0.066 | 0.013 | 0.33 | 0.855 |
30 | 0.012 | 0.305 | 0.073 | 0.01 | 0.25 | 0.049 | 0.012 | 0.305 | 0.073 |
31 | 0.011 | 0.29 | 0.066 | 0.09 | 0.229 | 0.041 | 0.01 | 0.254 | 0.05 |
32 | 0.0106 | 0.27 | 0.057 | 0.008 | 0.203 | 0.032 | 0.009 | 0.229 | 0.041 |
33 | 0.01 | 0.254 | 0.05 | 0.007 | 0.178 | 0.024 | 0.008 | 0.203 | 0.032 |
34 | 0.009 | 0.229 | 0.041 | 0.0063 | 0.16 | 0.02 | 0.007 | 0.178 | 0.024 |
35 | 0.008 | 0.203 | 0.032 | 0.0056 | 0.14 | 0.015 | 0.005 | 0.127 | 0.012 |
Standard Specification
PIPE SELECTION GUIDE AS PER ANSI 836.19 STANDARD
Nominal Bore Pipe SIze In | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
N.B in inch. | N.B in mm | mm | Wall Thickness in mm | Weight kg/mtr. | Wall Thickness in mm | Weight kg/mtr. | Wall Thidmess in mm | Weight kg/mtr. | Wall Thickness in mm | Weight kg/mtr. |
1/4" | 8 | 13.72 | 1.24 | 0.380 | 1.65 | 0.499 | 2.24 | 0.644 | 3.02 | 0.809 |
3/8" | 10 | 17.15 | 1.40 | 0.544 | 1.65 | 0.640 | 2.31 | 0.858 | 3.20 | 1.118 |
1/2" | 15 | 21.30 | 1.65 | 0.815 | 2.11 | 1.016 | 2.77 | 1.288 | 3.73 | 1.645 |
3/4" | 20 | 26.70 | 1.65 | 1.034 | 2.11 | 1.298 | 2.87 | 1.710 | 3.91 | 2.228 |
1" | 25 | 33.40 | 1.65 | 1.312 | 2.77 | 2.125 | 3.38 | 2.541 | 4.55 | 3.287 |
11/4" | 32 | 42.20 | 1.65 | 1.674 | 2.77 | 2.732 | 3.56 | 3.441 | 4.85 | 4.531 |
11/2" | 40 | 48.30 | 1.65 | 1.926 | 2.77 | 3.155 | 3.68 | 4.108 | 5.08 | 5.493 |
2" | 50 | 60.30 | 1.65 | 2.424 | 2.77 | 3.992 | 3.91 | 5.524 | 5.54 | 7.601 |
2 1/2" | 65 | 73.00 | 2.11 | 3.747 | 3.05 | 5.345 | 5.16 | 8.796 | 7.01 | 11.589 |
3" | 80 | 88.90 | 2.11 | 4.585 | 3.05 | 6.557 | 5.49 | 11.466 | 7.62 | 15.509 |
3 1/2" | 90 | 101.60 | 2.11 | 5.260 | 3.05 | 7.526 | 5.74 | 13.778 | 8.08 | 18.921 |
4" | 100 | 114.30 | 2.11 | 5.930 | 3.05 | 8.496 | 6.02 | 16.322 | 8.56 | 22.685 |
5" | 125 | 141.30 | 2.77 | 9.610 | 3.40 | 11.740 | 6.55 | 22.101 | 9.52 | 31.444 |
6" | 150 | 168.30 | 2.77 | 11.480 | 3.40 | 14.037 | 7.11 | 28.694 | 10.97 | 43.211 |
8" | 200 | 219.08 | 2.77 | 15.000 | 3.76 | 20.290 | 8.18 | 43.230 | 12.70 | 65.670 |
Chemical Composition
Grade AISI | Chemical Composition – Percentage (%)" | ||||||||
---|---|---|---|---|---|---|---|---|---|
C Max | Mn Max | P Max | S Max | Si Max | Cr | Ni | Mo | Other Element | |
J7 | 0.1 | 8.50-10.00 | 0.09 | 0.03 | 0.075 | 15.00-16.00 | 0.25-0.50 | - | - |
J4 | 0.1 | 8.50-10.00 | 0.09 | 0.03 | 0.075 | 15.00-16.00 | 0.80-1.20 | - | - |
201 | 0.15 | 5.50-7.50 | 0.03 | 0.03 | 1 | 16.00-18.00 | 3.50-5.50 | - | N 0.25 |
202 | 0.15 | 7.50-10.00 | 0.03 | 0.03 | 1 | 17.00-19.00 | 4.00-6.00 | - | N 0.25 |
304 | 0.08 | 2 | 0.45 | 0.03 | 0.75 | 18.00-20.00 | 8.00-11.00 | - | - |
304L | 0.035 | 2 | 0.45 | 0.03 | 0.75 | 18.00-20.00 | 8.00-13.00 | - | - |
304H | 0.04-0.10 | 2 | 0.45 | 0.03 | 0.75 | 18.00-20.00 | 8.00-11.00 | - | - |
310 | 0.25 | 2 | 0.45 | 0.03 | 1.5 | 24.00-26.00 | 19.00-22.00 | - | - |
310S | 0.08 | 2 | 0.45 | 0.03 | 1.5 | 24.00-26.00 | 19.00-22.00 | - | - |
316 | 0.08 | 2 | 0.45 | 0.03 | 0.75 | 16.00-18.00 | 11.00-14.00 | 2.00-3.00 | - |
316L | 0.035 | 2 | 0.45 | 0.03 | 0.75 | 16.00-18.00 | 10.00-15.00 | 2.00-3.00 | - |
316H | 0.4-0.10 | 2 | 0.45 | 0.03 | 0.75 | 16.00-18.00 | 11.00-14.00 | 2.00-3.00 | - |
316TI | 0.08 | 2 | 0.45 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-2.50 | - |
317 | 0.08 | 2 | 0.45 | 0.03 | 0.75 | 18.00-20.00 | 11.00-14.00 | 3.00-4.00 | - |
317L | 0.035 | 2 | 0.45 | 0.03 | 0.75 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | - |
321 | 0.08 | 2 | 0.45 | 0.03 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | Ti5xC% |
321H | 0.04-0.10 | 2 | 0.45 | 0.03 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | Ti5xC% |
347 | 0.08 | 2 | 0.45 | 0.03 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | Na+Ta10xC% |
347H | 0.04-0.10 | 2 | 0.45 | 0.03 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | Na+Ta10xC% |
410 | 0.15 | 1 | 0.04 | 0.03 | 1 | 11.50-13.50 | 0.75 | - | - |
410S | 0.08 | 1 | 0.04 | 0.03 | 1 | 11.50-13.50 | 0.6 | - | - |
420 | 0.15Min | 1 | 0.045 | 0.03 | 1 | 10.50-15.50 | 1.0-2.5 | - | Mo 0.20-1.20 |
430 | 0.12 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | 0.75 | - | - |
S31803 | 0.025 | 1 | 0.04 | 0.03 | 1 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | - |