S.S Seamless Tubes & Pipes
Mother tubes are taken for Pilgering / Drawing. Before that they are coated with Chemical and Soap/oil one by one whereas a thin layer of soap is formed on the surface outside and inside of the tubes. Then they are drawn with the help of Tungsten Carbide Dies and Plugs to reduce diameter and Thickness of the tubes. Drawn tubes are subjected to annealing, straightening and pickling operations. Finished tubes/pipes undergo various testing as per the specification/customer's requirements followed by marking and packing.
Specification
Grade
Size Range
Manufacturing Process
Application
Specifications
STANDARD | SPICIFICATION | APPLICABLE TO |
ASTM / ASME | A / SA 213 | For Seamless Tubes mainly applicable to Heat Exchangers, Super Heater & Steel Boilers |
---|---|---|
A / SA 249 | For Welded Tubes mainly applicable to Heat Exchangers, Boilers, Condenser, Super Heater, etc. | |
A / SA 268 | For Seamless & Welded Tubes for General Services | |
A / SA 269 | For Seamless & Welded Tubes for General Services | |
A / SA 312 | For Seamless & Welded Pipes | |
A / SA 358 | For Welded Pipes | |
A / SA 688 | For Welded Water Heater & Heat Exchangers U-Tubes | |
A / SA 789 | For Seamless & Welded Duplex Stainless Steel Tubes, Pipes & U-Tubes. | |
GERMAN (EN) | DIN 17456 | For Seamless Tubes For General Services. |
DIN 17457 | For Welded Tubes For Specific OR Special Requirements. | |
DIN 10216-5 | For Seamless Tubes For Specific OR Special Requirements. | |
DIN 10217-5 | For Welded Tubes For Specific OR Special Requirements. | |
NF | NF A 49-117 | For Seamless Ferritic & Austenitic Stainless Steel Tubes for General Services. |
NF A 49-217 | For Seamless Ferritic, Austenitic Stainless Steel Tubes For Heat Exchangers. | |
JIS | JIS G 3459 | For Stainless Steel Pipes. |
JIS G 3463 | For Stainless Steel Boiler & Heat Exchanger Tubes. |
Material Grades
MATERIAL | UNS GRADE | ASTM / ASME GRADE (TP) | EQUIVALENT GRADE ( DIN / EN ) |
AUSTENITIC | S 30400 | 304 | 1.4301 |
---|---|---|---|
S 30403 | 304 L | 1.4306 / 1.4307 | |
S 30409 | 304 H | 1.4948 | |
S 30400 / S 30403 | 304 / 304 L | 1.4301 / 1.4306 | |
S 31600 | 316 | 1.4401 | |
S 31603 | 316 L | 1.4404 | |
S 31609 | 316 H | 1.4919 | |
S 31600 / S 31609 | 316 / 316 L | 1.4401 / 1.4404 | |
S 31635 | 316 Ti | 1.4571 | |
S 32100 | 321 | 1.4541 | |
S 32109 | 321 H | 1.4941 | |
S 32100 / S 32109 | 321 / 321 H | 1.4541 / 1.4941 | |
FERRATIC/MARTENSITIC | S 40500 | 405 | 1.4002 |
S 41000 | 410 | 1.4006 | |
S 43000 | 430 | 1.4016 | |
DUPLEX & Super Duplex | S 31803 | 2205 | 1.4462 |
S 32750 | 2507 | 1.4410 |
SIZE RANGE
PRODUCT | Size Range | ||
---|---|---|---|
OD (mm) | Thickness (mm) | Length (Meters) | |
S.S. Seamless Tubes | 6.00 mm - 101.60 mm | 0.70 mm - 3.60 mm | 25 Meters |
S.S. Seamless Pipes | 10.30 mm – 219.08 mm | 1.20 mm - 8.00 mm | 14 Meters |
S.S. Seamless U-Tubes | 12.70 mm - 50.80 mm | 0.90 mm - 3.50 mm | Up to 30 Mtr. (Dev.Length) |
S.S. Welded Tubes | 8.00 mm – 219.08 mm | 0.70 mm - 6.00 mm | 25 Meters |
S.S. Welded Pipes | 13.72 mm – 219.08 mm | 1.20 mm - 8.00 mm | 14 Meters |
S.S. Welded U-Tubes | 12.70 mm - 50.80 mm | 0.70 mm - 4.00 mm | Up to 30 Mtr. (Dev.Length) |
Manufacturing Process
APPLICATION OF PRODUCT
|
|
|